From UAE to the world, it is time for Reportages' name to shine bright in the magical skies of Istanbul – The city of beauty and the capital of culture that unifies the European and the Asian continents.
Başakşehir
The district of Modern Infrastructure, with the biggest medical city in Europe and the largest landmarks in Istanbul and Turkey. With a central location in the very heart of Istanbul and the European side of the city, Başakşehir is closely connected to Istanbul’s landmarks. The newly founded district is considered a city on its own comprising modern residential developments, parks, schools, the biggest stadium in Istanbul and the biggest medical city in Europe, which makes it a renowned destination for medical tourism from all around Europe and the Middle East.
- Basaksehir Library is the largest public library in Istanbul.
- Basaksehir Square, the largest square in Istanbul.
- Shamlar Forest is the largest natural forest in Turkey.
- The largest Olympic stadium in Turkey.
Ibn Haldun University is a university that offers education in Arabic language.
Al Aqsa International Schools.
SILVANA
A community of brilliantly designed 4-Bedroom townhouses, right in the heart of the fascinating Turkish city of Istanbul. Beauty of nature, modern lifestyle and Italian architecture all meet in one place within a cosmopolitan city that is the sweetheart of visitors from all around the world. SILVANA offers an incomparable lifestyle for those who seek beauty, relaxation and a vibrant life, and a bit of everything for everyone. Home buyers are also qualified to obtain Turkish Citizenship.
Silvana contains 232 four-bedroom townhouses with green open spaces, blending Italian beauty with the splendour of the Turkish city. In terms of design, quality, and space, they have all been built to the highest international standards.
Here are the options;
UNIT TYPES | UNIT VIEW | UNIT SIZE (SQ.FT.) | UNIT PRICE (AED) | UNIT PRICE (USD) | STATUS |
4 BEDROOMS (A-Corner) | COMMUNITY | 3020 | 1,960,500.00 | 534,196.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 3020 | 1,961,000.00 | 534,332.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2431 | 1,962,000.00 | 534,605.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 3020 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 3032 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2358 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2381 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 3452 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2045 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2479 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2038 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2008 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2043 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2052 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2048 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2054 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2053 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2056 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2057 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2415 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2513 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2415 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2157 | 1,963,000.00 | 534,877.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2157 | 1,964,000.00 | 535,150.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2027 | 1,964,000.00 | 535,150.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2050 | 1,964,000.00 | 535,150.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2050 | 1,964,000.00 | 535,150.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2060 | 1,964,000.00 | 535,150.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 1,964,000.00 | 535,150.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2481 | 1,964,000.00 | 535,150.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2481 | 1,965,000.00 | 535,422.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | Park | 2498 | 1,965,000.00 | 535,422.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2498 | 1,965,000.00 | 535,422.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | Park | 2079 | 1,965,000.00 | 535,422.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2079 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | Park | 2084 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2084 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | Park | 2089 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2089 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | Park | 2093 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2093 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | Park | 2097 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2097 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2045 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2351 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2372 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2172 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2172 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2711 | 1,967,000.00 | 535,967.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2474 | 1,969,000.00 | 536,512.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2973 | 1,969,000.00 | 536,512.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2947 | 1,969,000.00 | 536,512.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2410 | 1,969,000.00 | 536,512.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,971,000.00 | 537,057.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 1997 | 1,972,000.00 | 537,330.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2542 | 1,972,000.00 | 537,330.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2027 | 1,973,000.00 | 537,602.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2600 | 1,976,000.00 | 538,420.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2105 | 1,976,000.00 | 538,420.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2105 | 1,977,000.00 | 538,692.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2767 | 1,978,000.00 | 538,965.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2105 | 1,979,000.00 | 539,237.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2203 | 1,979,500.00 | 539,373.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2228 | 1,981,000.00 | 539,782.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2823 | 1,981,000.00 | 539,782.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2842 | 1,981,000.00 | 539,782.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2261 | 1,981,000.00 | 539,782.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2261 | 1,981,000.00 | 539,782.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2045 | 1,981,000.00 | 539,782.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,981,500.00 | 539,918.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,982,000.00 | 540,055.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,982,500.00 | 540,191.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2491 | 1,982,500.00 | 540,191.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,983,000.00 | 540,327.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,984,000.00 | 540,599.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,985,000.00 | 540,872.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,987,000.00 | 541,417.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,988,000.00 | 541,689.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2491 | 1,988,000.00 | 541,689.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2491 | 1,989,500.00 | 542,098.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,989,500.00 | 542,098.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,991,000.00 | 542,507.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2045 | 1,992,000.00 | 542,779.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2045 | 1,995,000.00 | 543,597.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2045 | 1,996,000.00 | 543,869.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 3663 | 1,998,000.00 | 544,414.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2347 | 1,998,000.00 | 544,414.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2330 | 1,999,000.00 | 544,687.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2314 | 2,000,000.00 | 544,959.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2935 | 2,000,000.00 | 544,959.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2914 | 2,002,000.00 | 545,504.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2282 | 2,006,000.00 | 546,594.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2279 | 2,008,000.00 | 547,139.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2279 | 2,009,000.00 | 547,411.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2279 | 2,012,000.00 | 548,229.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2918 | 2,015,000.00 | 549,046.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2938 | 2,016,000.00 | 549,319.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2320 | 2,016,000.00 | 549,319.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2333 | 2,017,000.00 | 549,591.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2350 | 2,018,000.00 | 549,864.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 3627 | 2,020,000.00 | 550,409.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2436 | 2,021,000.00 | 550,681.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 2,021,000.00 | 550,681.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 2,022,000.00 | 550,954.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 2,030,000.00 | 553,134.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2067 | 2,035,000.00 | 554,496.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2067 | 2,035,000.00 | 554,496.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2076 | 2,032,000.00 | 553,678.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2076 | 2,033,000.00 | 553,951.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2569 | 2,033,000.00 | 553,951.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2076 | 2,035,000.00 | 554,496.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2569 | 2,037,000.00 | 555,041.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | PARK | 2067 | 2,037,000.00 | 555,041.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | PARK | 2067 | 2,038,000.00 | 555,313.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 2,040,000.00 | 555,858.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2436 | 2,041,000.00 | 556,131.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 2,043,000.00 | 556,676.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 2,046,000.00 | 557,493.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2067 | 2,052,000.00 | 559,128.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2436 | 2,052,000.00 | 559,128.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2067 | 2,052,000.00 | 559,128.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2161 | 2,055,000.00 | 559,946.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2178 | 2,062,000.00 | 561,853.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2166 | 2,086,000.00 | 568,392.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2158 | 2,087,000.00 | 568,665.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2153 | 2,099,000.00 | 571,935.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2146 | 2,112,000.00 | 575,477.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2141 | 2,117,000.00 | 576,839.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2133 | 2,130,000.00 | 580,381.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2515 | 2,135,000.00 | 581,744.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2441 | 2,136,000.00 | 582,016.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2489 | 2,139,000.00 | 582,834.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2418 | 2,139,000.00 | 582,834.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2093 | 2,142,000.00 | 583,651.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2086 | 2,148,000.00 | 585,286.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2081 | 2,160,000.00 | 588,556.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2074 | 2,160,000.00 | 588,556.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2068 | 2,160,000.00 | 588,556.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2061 | 2,162,000.00 | 589,101.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2056 | 2,165,000.00 | 589,918.00 | AVAILABLE |
4 BEDROOMS (A-Middle) | COMMUNITY | 2048 | 2,265,000.00 | 617,166.00 | AVAILABLE |
4 BEDROOMS (A-Corner) | COMMUNITY | 2518 | 2,350,000.00 | 640,327.00 | AVAILABLE |
موقف سيارات
حديقة أطفال
منطقة شواء
القرب من محل تجاري
ملعب رياضي
مناطق المناظر الطبيعية
منطقة لعب الشطرنج
منطقة جلوس مظللة
شرفة
تكييف
تدفئة مركزية
غرفة غسيل
خزانات حائط
تلفاز مع قنوات فضائية
حديقة
Fully Fitted Kitchen
صالة للألعاب الرياضية
المسافة بين المرافق
ملعب كرة سلة
سكك حديدية
مسجد
فندق
سينما
كافية
مطعم
بنك
مول
مطار
صيدلية
سوبر ماركت