From the UAE to the world, it is time for Reportages' name to shine bright in the magical skies of Istanbul, the city of beauty and the capital of culture that unifies the European and Asian continents.
Başakşehir
The District of Modern Infrastructure is the most prominent medical city in Europe and one of the most significant landmarks in Istanbul and Turkey. With a central location in the very heart of Istanbul and the European side of the city, Başakşehir is closely connected to Istanbul’s landmarks. The newly founded district is considered a city on its own comprising modern residential developments, parks, schools, the biggest stadium in Istanbul, and the most significant medical city in Europe, which makes it a renowned destination for medical tourism from all around Europe and the Middle East.
- Basaksehir Library is the most extensive public library in Istanbul.
- Basaksehir Square is the largest square in Istanbul.
- Shamlar Forest is the largest natural forest in Turkey.
- The largest Olympic stadium in Turkey.
Ibn Haldun University is a university that offers education in the Arabic language.
Al Aqsa International Schools.
SYLVANA
A community of brilliantly designed 4-bedroom townhouses, right in the heart of the fascinating Turkish city of Istanbul. The beauty of nature, modern lifestyle, and Italian architecture all meet in one place within a cosmopolitan city that is the sweetheart of visitors worldwide. SYLVANA offers an incomparable lifestyle for those who seek beauty, relaxation, a vibrant life, and a bit of everything for everyone. Home buyers are also qualified to obtain Turkish citizenship.
Sylvana contains 232 four-bedroom townhouses with green open spaces, blending Italian beauty with the splendor of the Turkish city. In terms of design, quality, and freedom, they have all been built to the highest international standards.
Here are the options:
UNIT TYPES | VIEW OF THE UNIT | SIZE (SQ.FT.) | PRICE (AED) | PRICE (USD) | PRICE (TL) | PRICE (S- RIYAL) | STATUS |
---|---|---|---|---|---|---|---|
4 BEDROOMS (A-Corner- Single Row) | COMMUNITY | 2865 | 2,598,066.00 | 707,920.00 | 19,257,685.00 | 2,656,522.89 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row ) | COMMUNITY | 2855 | 2,390,061.81 | 651,243.00 | 19,257,685.00 | 2,443,838.20 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row ) | COMMUNITY | 2855 | 2,390,289.35 | 651,305.00 | 18,747,275.00 | 2,444,070.86 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row ) | COMMUNITY | 2854 | 2,390,006.76 | 651,228.00 | 19,256,314.00 | 2,443,781.91 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row ) | COMMUNITY | 2854 | 2,389,893.00 | 651,197.00 | 19,256,314.00 | 2,443,665.58 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row ) | COMMUNITY | 2864 | 2,392,541.00 | 651,919.00 | 19,324,857.00 | 2,446,374.94 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row ) | COMMUNITY | 2886 | 2,398,400.00 | 653,515.00 | 17,833,585.00 | 2,452,364.05 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row ) | COMMUNITY | 2638 | 2,333,448.39 | 635,817.00 | 18,801,522.00 | 2,385,950.98 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2614 | 2,216,327.68 | 603,904.00 | 19,099,583.00 | 2,266,195.05 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2623 | 2,219,495.00 | 604,767.00 | 20,295,312.00 | 2,269,433.53 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2623 | 2,219,415.00 | 604,745.00 | 18,801,522.00 | 2,269,350.97 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2631 | 2,222,621.73 | 605,619.00 | 17,907,895.00 | 2,272,630.72 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2631 | 2,222,540.99 | 605,597.00 | 18,801,522.00 | 2,272,548.16 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2640 | 2,225,748.00 | 606,471.00 | 17,882,706.00 | 2,275,827.91 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | PARK | 3216 | 2,518,842.11 | 686,333.00 | 18,801,522.00 | 2,575,516.06 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | PARK | 2657 | 2,370,442.00 | 645,897.00 | 18,801,522.00 | 2,423,776.93 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2657 | 2,232,079.32 | 608,196.00 | 19,258,127.00 | 2,282,301.10 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2597 | 2,209,997.00 | 602,179.00 | 17,933,728.00 | 2,259,721.86 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2606 | 2,213,277.91 | 603,073.00 | 17,908,538.00 | 2,263,076.66 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2606 | 2,325,000.00 | 633,515.00 | 17,806,817.00 | 2,377,312.55 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2615 | 2,216,525.86 | 603,958.00 | 17,883,349.00 | 2,266,397.69 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2624 | 2,219,766.47 | 604,841.00 | 17,857,838.00 | 2,269,711.22 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | PARK | 2655 | 2,231,297.61 | 607,983.00 | 18,033,870.00 | 2,281,501.81 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | PARK | 2655 | 2,369,928.00 | 645,757.00 | 19,262,892.00 | 2,423,251.57 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | PARK | 2662 | 2,278,493.81 | 620,843.00 | 17,833,264.00 | 2,329,759.92 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | PARK | 2668 | 2,280,966.00 | 621,517.00 | 17,859,418.00 | 2,332,289.16 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2668 | 2,235,911.00 | 609,240.00 | 19,566,594.00 | 2,286,218.79 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | PARK | 2674 | 2,283,397.00 | 622,179.00 | 17,885,543.00 | 2,334,773.36 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2674 | 2,238,176.00 | 609,857.00 | 18,398,229.00 | 2,288,534.13 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | PARK | 2688 | 2,428,402.00 | 661,690.00 | 18,378,645.00 | 2,483,041.35 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 2848 | 2,597,225.97 | 707,691.00 | 19,256,778.00 | 2,655,663.55 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2856 | 2,390,542.58 | 651,374.00 | 18,079,538.00 | 2,444,329.79 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2853 | 2,389,698.48 | 651,144.00 | 18,747,275.00 | 2,443,466.70 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2866 | 2,393,162.96 | 652,088.00 | 19,262,218.00 | 2,447,009.13 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2656 | 2,231,455.00 | 608,026.00 | 19,274,699.00 | 2,281,663.17 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2659 | 2,232,549.08 | 608,324.00 | 19,255,408.00 | 2,282,781.43 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | PARK | 2652 | 2,368,992.34 | 645,502.00 | 21,210,018.00 | 2,422,294.67 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | PARK | 2658 | 2,370,592.46 | 645,938.00 | 19,259,498.00 | 2,423,930.79 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2690 | 2,243,845.34 | 611,402.00 | 19,255,408.00 | 2,294,331.86 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2691 | 2,244,351.80 | 611,540.00 | 19,255,408.00 | 2,294,849.72 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2699 | 2,247,243.76 | 612,328.00 | 17,979,717.00 | 2,297,806.74 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2700 | 2,247,397.90 | 612,370.00 | 18,099,373.00 | 2,297,964.35 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2698 | 2,246,854.74 | 612,222.00 | 19,100,804.00 | 2,297,408.97 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2697 | 2,246,304.24 | 612,072.00 | 17,989,460.00 | 2,296,846.09 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3285 | 2,499,655.35 | 681,105.00 | 17,988,523.00 | 2,555,897.60 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3286 | 2,499,827.84 | 681,152.00 | 18,079,538.00 | 2,556,073.97 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2857 | 2,390,711.40 | 651,420.00 | 18,747,275.00 | 2,444,502.41 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2863 | 2,392,175.73 | 651,819.00 | 18,998,356.00 | 2,445,999.68 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2859 | 2,391,104.09 | 651,527.00 | 18,998,356.00 | 2,444,903.93 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2613 | 2,326,717.61 | 633,983.00 | 18,737,977.00 | 2,379,068.76 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2612 | 2,326,578.00 | 633,945.00 | 17,944,757.00 | 2,378,926.16 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 3151 | 2,612,005.06 | 711,718.00 | 17,908,217.00 | 2,670,775.17 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2608 | 2,325,563.00 | 633,668.00 | 21,500,749.00 | 2,377,886.70 | AVAILABLE |
4 BEDROOMS (A-Middle-Single Row) | COMMUNITY | 2609 | 2,325,675.00 | 633,699.00 | 21,122,611.00 | 2,378,003.02 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 3143 | 2,611,591.00 | 711,605.00 | 21,042,617.00 | 2,281,901.00 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 2745 | 2,414,327.85 | 657,855.00 | 18,996,412.00 | 2,468,650.23 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3284 | 2,499,453.50 | 681,050.00 | 19,271,723.00 | 2,555,691.20 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2644 | 2,227,116.00 | 606,844.00 | 17,980,010.00 | 2,277,227.62 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2619 | 2,218,050.00 | 604,373.00 | 21,156,212.00 | 2,267,955.01 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 3551 | 2,631,745.99 | 717,097.00 | 17,908,217.00 | 2,690,960.27 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 3551 | 2,631,588.18 | 717,054.00 | 17,944,757.00 | 2,690,798.91 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 3551 | 2,631,610.00 | 717,060.00 | 18,108,179.00 | 2,690,821.43 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 3568 | 2,632,366.22 | 717,266.00 | 18,747,275.00 | 2,691,594.46 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | PARK | 3152 | 2,621,517.70 | 714,310.00 | 21,031,670.00 | 2,680,501.85 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | COMMUNITY | 2602 | 2,391,805.06 | 651,718.00 | 17,859,711.00 | 2,445,620.67 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2662 | 2,278,493.81 | 620,843.00 | 17,833,264.00 | 2,329,759.92 | AVAILABLE |
4 BEDROOMS (A-Middle-Double Row) | COMMUNITY | 2614 | 2,210,000.60 | 602,180.00 | 18,801,522.00 | 2,259,725.61 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3304 | 2,502,752.83 | 681,949.00 | 17,984,749.00 | 2,559,064.77 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3322 | 2,505,545.70 | 682,710.00 | 20,142,097.00 | 2,561,920.48 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3307 | 2,503,178.55 | 682,065.00 | 17,988,845.00 | 2,559,500.07 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3324 | 2,505,883.34 | 682,802.00 | 20,140,721.00 | 2,562,265.72 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3395 | 2,517,010.78 | 685,834.00 | 18,105,341.00 | 2,573,643.52 | AVAILABLE |
4 BEDROOMS (A-Corner-Double Row) | COMMUNITY | 3250 | 2,494,109.98 | 679,594.00 | 18,338,787.00 | 2,550,227.45 | AVAILABLE |
4 BEDROOMS (A-Corner-Single Row) | PARK | 3152 | 2,612,052.77 | 711,731.00 | 17,871,706.00 | 2,670,823.96 | AVAILABLE |
For more information, please get in touch with us at the following: (WhatsApp/Call/Email)
Phone No.: +971 564188184 | +971 26222662
Email Address: info@samahomes.com
Parking
Kids Park
Barbeque Area
Landscaped Communal Recreational Area
Sport Court
Landscape Areas
Chess Play Area
Shaded Seating Area
Balcony
Air Conditioning
Central Heating
Laundry Room
Built-in Wardrobes
Satellite/Cable TV
Garden
Fully Fitted Kitchen
Gymnasium
Nearby attractions
Basketball Court
Railways/Metro
Mosque
Hotel
Cinema
Cafe
Restaurant
Bank
Mall
Airport
Pharmacy
Supermarket