Vista 3 stands out as a marvel of modernity and beauty right at the waterfront in one of Abu Dhabi's most sought-after destinations and a magnificent spot in the very heart of the capital. Following the futuristic approach of Abu Dhabi, this super high-rise structure gives the entire lifestyle of Al Reem Island its elegance, modernity, and accessible pleasure for everybody, where every day is your best day.
THE ISLAND OF AL REEM
Al Reem Island, located 300 meters off the northeastern coast of Abu Dhabi, offers the luxury of city living without the noise and bustle.
The waterfront community's accessible position makes it one of the most popular areas to live in the UAE capital, with three bridges linking Al Reem Island to Downtown Abu Dhabi. In addition to being close to the city center, it is also close to the financial area, Al Maryah Island, the cultural hub of Saadiyat Island, and all main highways. Al Reem Island is regarded as one of the best communities in Abu Dhabi for living and investing, with a "work, play, live" philosophy.
Choose from 1-bedroom apartments, 2-bedroom apartments, 3-bedroom apartments, and 4-bedroom apartments or penthouses available to pick at your preference.
Prices and sizes are available as follows:
UNIT TYPES | VIEW OF THE UNIT | SIZE (SQ. FT) | PRICE (AED) | PRICE (SAUDI RIYAL) | STATUS |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,672 | 1,974,587.34 | 2,019,015.55 | AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 494 | 969,444.48 | 991,256.98 | AVAILABLE |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,071 | 1,804,414.14 | 1,845,013.46 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,333 | 1,963,764.47 | 2,007,949.17 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,333 | 1,934,941.91 | 1,978,478.10 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,450 | 1,979,376.69 | 2,023,912.66 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,450 | 1,985,141.20 | 2,029,806.88 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 878 | 1,222,629.07 | 1,250,138.22 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,179 | 1,653,532.84 | 1,690,737.32 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,101 | 1,655,632.08 | 1,692,883.80 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,101 | 1,709,320.10 | 1,747,779.81 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 528 | 936,158.20 | 957,221.76 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 511 | 935,526.56 | 956,575.90 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,431 | 1,925,958.88 | 1,969,292.95 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,431 | 2,007,291.91 | 2,052,455.98 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,229 | 1,941,249.24 | 1,984,927.35 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 795 | 1,268,819.54 | 1,297,367.98 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 795 | 1,271,492.60 | 1,300,101.19 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 853 | 1,270,049.15 | 1,298,625.25 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,264 | 1,931,425.55 | 1,974,882.63 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,447 | 1,924,181.49 | 1,967,475.57 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,447 | 2,012,622.35 | 2,057,906.36 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 876 | 1,182,384.45 | 1,208,988.10 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 876 | 1,235,646.87 | 1,263,448.93 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 877 | 1,214,396.05 | 1,241,719.96 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 877 | 1,235,780.53 | 1,263,585.59 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,176 | 1,722,289.06 | 1,761,040.57 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,176 | 1,738,390.07 | 1,777,503.84 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,077 | 1,695,565.74 | 1,733,715.96 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,077 | 1,711,774.49 | 1,750,289.42 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 525 | 915,908.80 | 936,516.74 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 510 | 915,463.29 | 936,061.21 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,418 | 2,011,267.75 | 2,056,521.27 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,276 | 2,199,646.61 | 2,249,138.65 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,276 | 2,034,548.59 | 2,080,325.93 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 789 | 1,258,127.30 | 1,286,435.17 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,269 | 1,986,880.16 | 2,031,584.97 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,453 | 1,976,840.30 | 2,021,319.21 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 859 | 1,176,722.01 | 1,203,198.26 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 859 | 1,236,221.57 | 1,264,036.56 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 869 | 1,197,768.24 | 1,224,718.02 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 869 | 1,264,794.89 | 1,293,252.77 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,177 | 1,844,600.20 | 1,886,103.71 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,287 | 2,019,501.06 | 2,064,939.84 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 790 | 1,299,730.72 | 1,328,974.66 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,315 | 1,958,432.29 | 2,002,497.02 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 872 | 1,181,930.03 | 1,208,523.46 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 872 | 1,211,134.91 | 1,238,385.45 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 526 | 915,057.88 | 935,646.68 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,422 | 1,947,878.43 | 1,991,705.70 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,233 | 1,964,811.68 | 2,009,019.95 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 794 | 1,250,852.13 | 1,278,996.30 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,228 | 1,969,956.51 | 2,014,280.53 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,331 | 2,017,253.64 | 2,062,641.85 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,415 | 1,858,731.82 | 1,900,553.29 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 884 | 1,231,289.78 | 1,258,993.80 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,389 | 1,869,668.94 | 1,911,736.49 | AVAILABLE |
2 BEDROOMS (C-Simplex) | CANAL & POOL | 841 | 1,271,831.19 | 1,300,447.39 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,082 | 1,752,139.53 | 1,791,562.67 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,082 | 1,812,052.58 | 1,852,823.76 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,387 | 1,842,339.82 | 1,883,792.47 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,387 | 1,899,284.17 | 1,942,018.06 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,424 | 1,985,607.17 | 2,030,283.33 | AVAILABLE |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,055 | 1,796,559.99 | 1,836,982.59 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,318 | 1,999,216.22 | 2,044,198.58 | AVAILABLE |
3 BEDROOMS (PH-Simplex) | STREET | 2,745 | 4,787,305.91 | 4,895,020.29 | AVAILABLE |
5 BEDROOMS (A-Simplex) | CANAL & POOL | 1,594 | 2,699,049.42 | 2,759,778.04 | AVAILABLE |
3 BEDROOMS (PH-Simplex) | COMMUNITY | 1,868 | 4,873,003.30 | 4,982,645.87 | AVAILABLE |
For more information, please get in touch with us at the following: (WhatsApp/Call/Email)
Phone No.: +971 549948984 | +97126222662
Email Address: info@samahomes.com
Swimming Pool
Balcony
Garden
Security
Fitness Center
Air Conditioning
Central Heating
Kids Park
Built-in Wardrobes
Elevator
Landscaped Communal Recreational Area
Gymnasium
Landscape Areas
Lobby
Satellite/Cable TV
Walk-In Closet
Fully Fitted Kitchen
View of Landmark
Parking
Nearby attractions
Hospital
Mall
School
Pharmacy
Supermarket
Bank
University
Grocery
Bakery
Boutique Shops
Cinema
Mosque
Theater
Basketball Court
Hotel
Cafe
Restaurant
Nursery