Following the huge success of Al Maryah Vista 1 and 2, the lovely island is now ready to welcome Al Maryah Vista 3, which will complement the serene image reflected on the water canal. Al Maryah Vista provides an incomparable, blue-themed lifestyle. Al Maryah Vista, located in the heart of a free zone, is an excellent opportunity for both living and investing. This exquisite collection of premium homes and retail shops is perfectly located for you to wake up to views of gleaming white yachts and walk up to Abu Dhabi's longest canal. A work-life balance has never been easier to maintain in this vibrant area and the resort-like community in the heart of Abu Dhabi, as well as an international financial-free zone.
Al Maryah Island is one of the most popular islands in Abu Dhabi. It has been designated as Abu Dhabi's Business and Lifestyle destination, and it is an international financial-free zone that provides businesses with an ideal environment in which to invest, grow, and thrive. It is home to the award-winning IFC and the governing authority of Al Maryah Island, as well as the Abu Dhabi Global Market. Al Maryah Island offers luxury retail and fine dining experiences, premium hospitality, and world-class healthcare at Cleveland Clinic Abu Dhabi, all while being surrounded by a stunning waterfront promenade that hosts some of Abu Dhabi's most exciting events.
Choose from 1 Bedroom Apartments, 2 Bedrooms Apartments, 3 Bedrooms Apartments, and 4 Bedrooms Apartments/Penthouses available to pick at your preference.
Prices and Sizes are available as follows:
UNIT TYPES | VIEW OF THE UNIT | SIZE (SQ. FT) | PRICE (AED) MANDATORY: 36 MONTHS OF EQUAL PAYMENTS | PRICE (AED) INVESTOR 1 CHEQUE | PRICE (AED) INVESTOR 6 CHEQUES | PRICE (AED) INVESTOR 18 CHEQUES | STATUS |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,627 | 1,436,324.00 | 930,978.30 | 1,132,173.96 | 1,225,271.79 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,672 | 1,576,280.00 | 1,022,650.56 | 1,242,180.68 | 1,344,445.73 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 943 | 1,009,522.00 | 651,419.39 | 796,703.27 | 861,845.20 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,271 | 1,322,607.00 | 856,492.53 | 1,042,791.03 | 1,128,440.28 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,128 | 1,294,001.00 | 837,755.63 | 1,020,306.75 | 1,104,082.31 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 952 | 1,021,485.00 | 659,255.19 | 806,106.23 | 872,031.74 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 611 | 711,770.00 | 456,389.68 | 562,667.61 | 608,306.58 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 612 | 711,851.00 | 456,442.96 | 562,731.56 | 608,375.85 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 573 | 767,098.00 | 492,630.25 | 606,156.30 | 655,419.33 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,486 | 1,538,377.00 | 997,823.66 | 1,212,388.40 | 1,312,170.76 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,715 | 1,597,266.00 | 1,036,396.20 | 1,258,675.44 | 1,362,315.06 | AVAILABLE |
2 BEDROOMS (C-Simplex) | CANAL & POOL | 1,089 | 1,095,672.00 | 707,848.31 | 864,417.98 | 935,202.81 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 1,130 | 1,107,491.00 | 715,590.23 | 873,708.27 | 945,267.29 | NOT AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 494 | 762,190.00 | 489,415.24 | 602,298.29 | 651,239.81 | NOT AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 494 | 765,289.00 | 491,445.24 | 604,734.29 | 653,878.81 | NOT AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 494 | 766,804.00 | 492,437.40 | 605,924.88 | 655,168.62 | NOT AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 494 | 768,354.00 | 493,452.40 | 607,142.88 | 656,488.12 | AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 494 | 816,391.00 | 524,917.40 | 644,900.88 | 697,392.62 | AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 494 | 834,300.00 | 536,451.05 | 659,041.26 | 712,686.36 | NOT AVAILABLE |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,071 | 1,378,609.00 | 893,174.63 | 1,086,809.55 | 1,176,127.01 | AVAILABLE |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,071 | 1,491,533.00 | 966,944.32 | 1,175,633.18 | 1,272,327.61 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,333 | 1,541,984.00 | 1,000,186.08 | 1,215,223.29 | 1,315,241.90 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,333 | 1,567,552.00 | 1,016,933.58 | 1,235,320.29 | 1,337,013.65 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,450 | 1,528,936.00 | 991,639.78 | 1,204,967.73 | 1,304,131.71 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,450 | 1,584,791.00 | 1,028,225.45 | 1,248,870.54 | 1,351,693.09 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 878 | 1,003,323.00 | 647,359.39 | 791,831.27 | 856,567.20 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 878 | 1,061,433.00 | 685,421.89 | 837,506.27 | 906,048.45 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,179 | 1,315,041.00 | 851,536.79 | 1,036,844.15 | 1,121,997.82 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,179 | 1,387,097.00 | 898,734.29 | 1,093,481.15 | 1,183,354.57 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,101 | 1,293,490.00 | 837,420.68 | 1,019,904.81 | 1,103,646.88 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,101 | 1,367,871.00 | 886,140.68 | 1,078,368.81 | 1,166,982.88 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 891 | 1,015,623.00 | 655,415.95 | 801,499.14 | 867,040.74 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 562 | 708,760.00 | 454,418.04 | 560,301.65 | 605,743.45 | NOT AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 528 | 705,180.00 | 452,073.39 | 557,488.07 | 602,695.40 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 528 | 805,355.00 | 517,492.12 | 636,290.54 | 688,039.75 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 511 | 761,132.00 | 488,722.50 | 601,467.00 | 650,339.25 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 511 | 804,806.00 | 517,132.35 | 635,858.82 | 687,572.06 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,431 | 1,534,739.00 | 995,440.95 | 1,209,529.14 | 1,309,073.24 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,431 | 1,609,143.00 | 1,044,176.18 | 1,268,011.41 | 1,372,429.03 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,229 | 1,547,070.00 | 1,003,517.81 | 1,219,221.38 | 1,319,573.16 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 795 | 1,072,156.00 | 692,445.69 | 845,934.83 | 915,179.39 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 795 | 1,096,950.00 | 708,685.69 | 865,422.83 | 936,291.39 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 853 | 1,072,451.00 | 692,638.54 | 846,166.25 | 915,430.10 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 853 | 1,095,695.00 | 707,863.54 | 864,436.25 | 935,222.60 | AVAILABLE |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,068 | 1,385,280.00 | 897,544.20 | 1,092,053.04 | 1,181,807.46 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,264 | 1,541,472.00 | 999,851.13 | 1,214,821.35 | 1,314,806.46 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,264 | 1,613,529.00 | 1,047,048.63 | 1,271,458.35 | 1,376,163.21 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,447 | 1,535,630.00 | 996,024.58 | 1,210,229.49 | 1,309,831.95 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,447 | 1,605,362.00 | 1,041,699.58 | 1,265,039.49 | 1,369,209.45 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 876 | 1,005,345.00 | 648,683.96 | 793,420.76 | 858,289.15 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 876 | 1,065,780.00 | 688,268.96 | 840,922.76 | 909,749.65 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 877 | 1,005,462.00 | 648,760.09 | 793,512.11 | 858,388.11 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 877 | 1,065,896.00 | 688,345.09 | 841,014.11 | 909,848.61 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,176 | 1,321,677.00 | 855,883.53 | 1,042,060.23 | 1,127,648.58 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,176 | 1,391,409.00 | 901,558.53 | 1,096,870.23 | 1,187,026.08 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,077 | 1,297,801.00 | 840,244.91 | 1,023,293.90 | 1,107,318.39 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,077 | 1,369,858.00 | 887,442.41 | 1,079,930.90 | 1,168,675.14 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 885 | 1,017,285.00 | 656,504.54 | 802,805.45 | 868,455.90 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 525 | 711,816.00 | 456,420.13 | 562,704.15 | 608,346.16 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 525 | 787,747.00 | 506,155.13 | 622,386.15 | 673,001.66 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 510 | 763,341.00 | 490,168.88 | 603,202.65 | 652,219.54 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,418 | 1,540,283.00 | 999,072.11 | 1,213,886.54 | 1,313,793.75 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,276 | 1,559,157.00 | 1,011,434.81 | 1,228,721.78 | 1,329,865.26 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,276 | 1,631,213.00 | 1,058,632.31 | 1,285,358.78 | 1,391,222.01 | AVAILABLE |
2 BEDROOMS (C-Simplex) | CANAL & POOL | 840 | 1,071,854.00 | 692,247.76 | 845,697.32 | 914,922.09 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 789 | 1,073,830.00 | 693,541.89 | 847,250.27 | 916,604.45 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 558 | 717,662.00 | 460,249.21 | 567,299.06 | 613,323.98 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,269 | 1,546,679.00 | 1,003,261.53 | 1,218,913.83 | 1,319,239.98 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,269 | 1,616,411.00 | 1,048,936.53 | 1,273,723.83 | 1,378,617.48 | AVAILABLE |
4 BEDROOMS (C-Simplex) | STREET | 1,453 | 1,540,907.00 | 999,480.65 | 1,214,376.78 | 1,314,324.85 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 859 | 1,005,070.00 | 648,503.80 | 793,204.56 | 858,054.94 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 859 | 1,194,347.00 | 807,474.13 | 963,868.95 | 1,034,416.36 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 869 | 1,006,198.00 | 649,242.21 | 794,090.66 | 859,014.88 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 869 | 1,195,497.00 | 808,227.31 | 964,772.77 | 1,035,395.50 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,177 | 1,326,384.00 | 858,966.59 | 1,045,759.91 | 1,131,656.56 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,177 | 1,477,409.00 | 975,287.37 | 1,175,444.84 | 1,267,873.58 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,081 | 1,302,880.00 | 843,571.58 | 1,027,285.89 | 1,111,643.05 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 881 | 1,018,451.00 | 657,268.33 | 803,721.99 | 869,448.82 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 560 | 720,242.00 | 461,939.19 | 569,327.03 | 615,520.94 | NOT AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,429 | 1,546,117.00 | 1,002,893.59 | 1,218,472.31 | 1,318,761.66 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,287 | 1,564,991.00 | 1,015,256.29 | 1,233,307.55 | 1,334,833.17 | AVAILABLE |
2 BEDROOMS (C-Simplex) | CANAL & POOL | 850 | 1,074,485.00 | 693,970.73 | 847,764.87 | 917,161.94 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 790 | 1,075,496.00 | 694,633.01 | 848,559.62 | 918,022.92 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,428 | 1,553,323.00 | 1,007,613.34 | 1,224,136.01 | 1,324,897.34 | AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 495 | 774,657.00 | 497,580.91 | 612,097.10 | 661,855.19 | NOT AVAILABLE |
1 BEDROOM (A-Simplex) | CANAL & POOL | 495 | 801,000.00 | 514,835.91 | 632,803.10 | 684,286.69 | AVAILABLE |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,056 | 1,395,670.00 | 904,349.78 | 1,100,219.73 | 1,190,654.71 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,315 | 1,558,603.00 | 1,011,071.95 | 1,228,286.34 | 1,329,393.54 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 872 | 1,008,824.00 | 650,962.64 | 796,155.17 | 861,251.43 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 872 | 1,044,465.00 | 674,307.64 | 824,169.17 | 891,599.93 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 882 | 1,020,845.00 | 658,836.50 | 805,603.80 | 871,487.45 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 559 | 731,678.00 | 469,429.89 | 578,315.87 | 625,258.85 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 524 | 727,924.00 | 466,971.05 | 575,365.26 | 622,062.37 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 524 | 772,158.00 | 495,944.23 | 610,133.07 | 659,727.49 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 526 | 728,122.00 | 467,100.46 | 575,520.56 | 622,230.60 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 526 | 805,118.00 | 517,336.82 | 636,104.19 | 687,837.87 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,422 | 1,552,416.00 | 1,007,019.56 | 1,223,423.48 | 1,324,125.43 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,233 | 1,566,072.00 | 1,015,964.25 | 1,234,157.10 | 1,335,753.53 | AVAILABLE |
2 BEDROOMS (A-Simplex) | CANAL & POOL | 794 | 1,078,227.00 | 696,421.95 | 850,706.34 | 920,348.54 | AVAILABLE |
3 BEDROOMS (D-Simplex) | CANAL & POOL | 1,399 | 1,445,374.00 | 936,905.90 | 1,139,287.08 | 1,232,977.67 | AVAILABLE |
4 BEDROOMS (A-Simplex) | CANAL & POOL | 1,228 | 1,572,546.00 | 1,020,204.41 | 1,239,245.30 | 1,341,265.74 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,331 | 1,569,597.00 | 1,018,273.38 | 1,236,928.05 | 1,338,755.39 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 864 | 1,010,300.00 | 651,929.43 | 797,315.31 | 862,508.25 | AVAILABLE |
3 BEDROOMS (B-Simplex) | STREET | 1,166 | 1,339,145.00 | 867,325.11 | 1,055,790.14 | 1,142,522.65 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,102 | 1,318,721.00 | 853,947.41 | 1,039,736.90 | 1,125,131.64 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,415 | 1,449,337.00 | 939,501.76 | 1,142,402.12 | 1,236,352.29 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,415 | 1,495,825.00 | 969,951.76 | 1,178,942.12 | 1,275,937.29 | AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 884 | 1,013,179.00 | 653,814.79 | 799,577.75 | 864,959.22 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,389 | 1,453,544.00 | 942,257.49 | 1,145,708.99 | 1,239,934.73 | AVAILABLE |
2 BEDROOMS (C-Simplex) | CANAL & POOL | 841 | 1,082,523.00 | 699,236.04 | 854,083.25 | 924,006.85 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,082 | 1,333,202.00 | 863,432.59 | 1,051,119.11 | 1,137,462.36 | AVAILABLE |
3 BEDROOMS (A-Simplex) | STREET | 1,082 | 1,455,913.00 | 961,207.29 | 1,158,548.75 | 1,249,569.48 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,387 | 1,460,331.00 | 946,703.19 | 1,151,043.83 | 1,245,714.14 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,387 | 1,532,214.00 | 993,590.35 | 1,207,608.42 | 1,306,967.46 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,424 | 1,575,869.00 | 1,022,381.59 | 1,241,857.91 | 1,344,096.06 | AVAILABLE |
4 BEDROOMS (B-Simplex) | CANAL & COMMUNITY | 1,424 | 1,650,063.00 | 1,070,782.32 | 1,300,238.78 | 1,407,317.02 | NOT AVAILABLE |
2 BEDROOMS (A-Simplex) | STREET | 860 | 1,037,887.00 | 669,998.96 | 818,998.76 | 885,998.65 | AVAILABLE |
3 BEDROOMS (C-Simplex) | CANAL & POOL | 1,055 | 1,430,385.00 | 927,088.31 | 1,127,505.98 | 1,220,214.81 | AVAILABLE |
4 BEDROOMS (D-Simplex) | CANAL & POOL | 1,318 | 1,593,818.00 | 1,034,137.83 | 1,255,965.39 | 1,359,379.17 | AVAILABLE |
3 BEDROOMS (D-Simplex) | COMMUNITY | 1,416 | 1,475,068.00 | 956,355.84 | 1,162,627.01 | 1,258,262.59 | AVAILABLE |
2 BEDROOMS (C-Simplex) | CANAL & POOL | 852 | 1,088,605.00 | 703,219.91 | 858,863.90 | 929,185.89 | AVAILABLE |
3 BEDROOMS (PH-Simplex) | STREET | 2,745 | 3,795,389.00 | 2,474,966.25 | 3,030,139.50 | 3,264,376.13 | AVAILABLE |
5 BEDROOMS (A-Simplex) | CANAL & POOL | 1,594 | 2,185,465.00 | 1,456,664.17 | 1,742,897.00 | 1,878,363.42 | AVAILABLE |
2 BEDROOMS (B-Simplex) | CANAL & STREET | 1,584 | 1,830,247.00 | 1,248,480.00 | 1,493,076.00 | 1,566,924.00 | AVAILABLE |
3 BEDROOMS (PH-Simplex) | COMMUNITY | 1,868 | 3,864,780.00 | 2,588,250.00 | 3,121,200.00 | 3,380,025.00 | AVAILABLE |
4 BEDROOMS (PH-Simplex) | CANAL & POOL | 3,019 | 4,463,928.00 | 2,949,075.00 | 3,533,790.00 | 3,818,497.50 | AVAILABLE |
For more information, please get in touch with us at the following: (WhatsApp/Call/Email)
Phone No: + 971 56 414 5454 / + 971 2 563 0004
Email Address: hazem.m@samahomes.com | info@samahomes.com
بركة سباحة
شرفة
حديقة
أمن وحماية
نادي رياضي
تكييف
تدفئة مركزية
حديقة أطفال
خزانات حائط
مصعد
القرب من محل تجاري
صالة للألعاب الرياضية
مناطق المناظر الطبيعية
لوبي كبير
تلفاز مع قنوات فضائية
Walk-In Closet
Fully Fitted Kitchen
View of Landmark
موقف سيارات
المسافة بين المرافق
مستشفى
مول
مدرسة
صيدلية
سوبر ماركت
بنك
جامعة
بقالة
مخبز
متاجر بوتيك
سينما
مسجد
مسرح
ملعب كرة سلة
فندق
كافية
مطعم
حضانة