Montenapoleone, spanning an area of approximately 465.000 m2, incorporates a wide range of high-end residential and commercial areas within 62% open spaces to offer you the best of what a vibrant life has to offer.
VIA - The First Commercial Mall in Mostakbal City - The heart of New Cairo
Inspired by the renowned Montenapoleone Street in Milan, Italy, famous for its fashion, jewelry, and international brands Designed to be a large open mall serving Montenapoleone residents and all of Mostakbal City, VIA Montenapoleone is considered a microcosm of Italy with its famous fashion street, implying a new investment perception in the heart of New Cairo. The mall consists of six main buildings (C1, C2, C3, C4, C5, and C6) that include administrative offices, retail, and medical clinics. Each building has a basement, a ground floor, and two floors. Basement Floor: Designed and equipped as a parking area for mall visitors and administrative offices. There are also warehouses and administrative and commercial service areas. The ground floor is for retail, and the 1st and 2nd floors are for executive offices and medical clinics.
The modern touches and refined aesthetics can be sensed in every detail of the design and exterior finishing.
- Double-glazed Curtain walls
- Clear tempered glass window display for commercial units
- Facade Cladding from GRC and high-quality local marble
- Main entrances and corridors of marble and granite
Elegance and functionality can be sensed in all the details. Every bit of space is well-thought-of and perfectly designed to match the highest standards, with dedicated entrances, electric elevators for each building, security, fire protection systems, and high-end finishing materials.
Look no further if you're looking for a luxurious commercial property to set up your medical clinic, offices, or retail store! Here are the options: (Payment Option #1)
UNIT TYPES | VIEW OF THE UNIT | SIZE (SQM) | PRICE (EGP) | PRICE (AED) | PRICE (SAUDI RIYAL) | PRICE (USD) | STATUS |
Retail (Lifestyle) | VIA PLAZA | 71 | 6,214,372 | 564,943 | 579,066 | 154,779 | AVAILABLE |
Medical (A - Type) | COMMUNITY | 73 | 9,442,383 | 858,398 | 879,858 | 235,178 | AVAILABLE |
Medical (A - Type) | COMMUNITY | 67 | 5,842,157 | 531,105 | 544,383 | 145,508 | AVAILABLE |
Medical (A - Type) | VIA PLAZA | 41 | 4,456,747 | 405,159 | 415,288 | 111,002 | AVAILABLE |
Medical (A - Type) | VIA PLAZA | 28 | 3,061,504 | 278,319 | 285,277 | 76,252 | AVAILABLE |
Office (A-Type) | VIA PLAZA | 52 | 4,571,771 | 415,616 | 426,006 | 113,867 | AVAILABLE |
Office (A-Type) | VIA PLAZA | 25 | 2,659,995 | 241,818 | 247,863 | 66,251 | AVAILABLE |
Office (A-Type) | VIA PLAZA | 39 | 3,430,851 | 311,896 | 319,693 | 85,451 | AVAILABLE |
Office (A-Type) | MAIN STREET | 51 | 4,474,672 | 406,788 | 416,958 | 111,449 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 63 | 5,445,667 | 495,061 | 507,437 | 135,633 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 72 | 6,271,014 | 570,092 | 584,344 | 156,190 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 71 | 6,182,006 | 562,001 | 576,051 | 153,973 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 71 | 9,225,039 | 838,640 | 859,606 | 229,764 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 70 | 6,109,181 | 555,380 | 569,265 | 152,159 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 52 | 4,555,588 | 414,144 | 424,498 | 113,464 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 43 | 3,746,425 | 340,584 | 349,099 | 93,311 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 47 | 4,061,998 | 369,273 | 378,504 | 101,171 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 100 | 8,674,228 | 788,566 | 808,280 | 216,046 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 55 | 4,822,612 | 438,419 | 449,380 | 120,115 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 42 | 4,516,973 | 410,634 | 420,900 | 112,502 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 49 | 4,256,198 | 386,927 | 396,600 | 106,007 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 49 | 4,231,923 | 384,720 | 394,338 | 105,403 | AVAILABLE |
Office (A-Type) | MAIN STREET/VIA PLAZA | 69 | 5,995,898 | 545,082 | 558,709 | 149,337 | AVAILABLE |
Flexible Payment Options
*SELLING PRICE is SUBJECT to VAT (Tax)
For more information, please get in touch with us at the following: (WhatsApp/Call/Email)
Phone No.: +971564188184 or +97126222662
Email Address: info@samahomes.com
Parking
Security
Prayer Room
Air Conditioning
Central Heating
Built-in Wardrobes
Lobby
Fully Fitted Kitchen
Nearby attractions
Cinema
Roastery
Bakery
Pharmacy
Bank
Hotel
Restaurant
Airport
Supermarket
Mall
Grocery
Boutique Shops
Cafe