Reportage Properties proudly introduces its second international project on the African continent, after Egypt, in an expansion plan that includes Turkey, KSA, as well as other international projects, from the UAE to Morocco.
Life is brought to you in L'Hivernage, one of Marrakech's most prestigious neighborhoods, manifested in a masterpiece of architecture and a beautiful haven to call home. Lilium is a true reflection of Marrakech, with stunning views of the Atlas Mountains, and with Moulay El Hassan Park and Oliverai Park nearby, there is even more green open space to enjoy.
Marrakech is known as the "Red City."
A heart that beats an African identity into Morocco's complex soul. The fourth most populous city in the lovely country of Morocco, which inherits its contrasts and exotic beauty, with its thematic red buildings, culture, modernity, and nature all in one place, is considered a point of intersection between Africa and Europe.
The project is in Marrakech, Morocco, and features a unique and contemporary high-end residential complex that offers the whole Morocco lifestyle. The property is surrounded by parks, schools, mosques, banks, and community retailers, all of which are within walking distance. The residential floors are located starting from the ground floor to the fourth-floor parking areas for residential units are also available in basement 1 and basement 2.
Here are the options:
UNIT TYPES | VIEW OF THE UNIT | SIZE (SQ.FT) | PRICE (AED) | PRICE (MAD) | PRICE (RIYAL) | STATUS |
---|---|---|---|---|---|---|
Retail - Shop | STREET | 3211 | 3,746,800.00 | 11,020,000.00 | 3,823,265.00 | AVAILABLE |
Retail - Shop | STREET | 2436 | 2,697,050.00 | 7,932,500.00 | 2,752,092.00 | AVAILABLE |
Retail - Shop | STREET | 3190 | 3,714,500.00 | 10,925,000.00 | 3,790,306.00 | AVAILABLE |
2 BEDROOMS (A-Duplex) | COMMUNITY | 1281 | 1,680,408.00 | 4,942,375.00 | 1,714,702.00 | AVAILABLE |
1 BEDROOM (A-Duplex) | COMMUNITY | 936 | 1,153,110.00 | 3,391,500.00 | 1,176,643.00 | AVAILABLE |
1 BEDROOM (B-Duplex) | COMMUNITY | 872 | 1,056,210.00 | 3,106,500.00 | 1,077,765.00 | AVAILABLE |
2 BEDROOMS (B-Duplex) | COMMUNITY | 2131 | 1,906,508.00 | 5,607,375.00 | 1,945,416.00 | AVAILABLE |
2 BEDROOMS (C-Duplex) | COMMUNITY | 1518 | 1,752,275.00 | 5,153,750.00 | 1,788,036.00 | AVAILABLE |
2 BEDROOMS (B-Duplex) | COMMUNITY | 1905 | 1,787,805.00 | 5,258,250.00 | 1,824,291.00 | AVAILABLE |
1 BEDROOM (A-Duplex) | COMMUNITY | 947 | 1,158,763.00 | 3,408,125.00 | 1,182,411.00 | AVAILABLE |
2 BEDROOMS (A-Duplex) | COMMUNITY | 1302 | 1,691,713.00 | 4,975,625.00 | 1,726,237.00 | AVAILABLE |
1 BEDROOM (C-Simplex) | COMMUNITY | 753 | 1,166,200.00 | 3,430,000.00 | 1,190,000.00 | AVAILABLE |
2 BEDROOMS (B-Simplex) | STREET | 969 | 1,499,400.00 | 4,410,000.00 | 1,530,000.00 | AVAILABLE |
1 BEDROOM (D-Simplex) | STREET | 829 | 1,282,820.00 | 3,773,000.00 | 1,309,000.00 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 603 | 932,960.00 | 2,744,000.00 | 952,000.00 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 614 | 949,620.00 | 2,793,000.00 | 969,000.00 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 807 | 1,249,500.00 | 3,675,000.00 | 1,275,000.00 | AVAILABLE |
1 BEDROOM (C-Simplex) | COMMUNITY | 753 | 1,190,000.00 | 3,500,000.00 | 1,214,286.00 | AVAILABLE |
2 BEDROOMS (B-Simplex) | STREET | 969 | 1,530,000.00 | 4,500,000.00 | 1,561,224.00 | AVAILABLE |
1 BEDROOM (D-Simplex) | STREET | 829 | 1,309,000.00 | 3,850,000.00 | 1,335,714.00 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 603 | 952,000.00 | 2,800,000.00 | 971,429.00 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 614 | 969,000.00 | 2,850,000.00 | 988,776.00 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 807 | 1,275,000.00 | 3,750,000.00 | 1,301,020.00 | AVAILABLE |
1 BEDROOM (C-Simplex) | COMMUNITY | 753 | 1,213,800.00 | 3,570,000.00 | 1,238,571.00 | AVAILABLE |
2 BEDROOMS (B-Simplex) | STREET | 969 | 1,560,600.00 | 4,590,000.00 | 1,592,449.00 | AVAILABLE |
1 BEDROOM (D-Simplex) | STREET | 829 | 1,335,180.00 | 3,927,000.00 | 1,362,429.00 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 603 | 971,040.00 | 2,856,000.00 | 990,857.00 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 614 | 988,380.00 | 2,907,000.00 | 1,008,551.00 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 807 | 1,300,500.00 | 3,825,000.00 | 1,327,041.00 | AVAILABLE |
Amenities & Services Unit Features:
- Swimming Pool Area on the roof
- Private resident’s roof terrace
- Total Height: 17.9 m
- Levels: Ground Floor + 4 Residential Floors
- Type: Residential Building
- 46 Covered Car Parking
- 4 Large Lifts
- Feature interior designed 2 entrance lobbies
Location Feature:
- 19 Mins. walking to Train Station
- 04 Mins. walking to the Bank of Morocco
- 05 Mins. walking to Menara Mall
- 07 Mins. driving to Carre Eden
- 08 Mins. driving to Médina/Jemaa El-Fnaa Sq.
- 08 Mins. driving to Al Mazar Mall
- 09 Mins. driving to Marrakech Int. Airport
- 14 Mins. driving to Royal Golf Marrakech
*Handing Over: Q4 2025
*Parking Price: AED. 90,000.00
For more information, please get in touch with us at the following;
Call/WhatsApp us: + 971 54 994 8984 / + 971 2 563 0004
Email: malika.z@samahomes.com | Info@samahomes.com
موقف سيارات
بركة سباحة
شرفة
تكييف
تدفئة مركزية
خزانات حائط
موقف سيارات مغطى
مصعد
تلفاز مع قنوات فضائية
Fully Fitted Kitchen
المسافة بين المرافق
مول
بنك
مطار
سكك حديدية
سوبر ماركت
سينما
مخبز
بقالة
كافية
مطعم
حضانة
مدرسة
متاجر بوتيك
جامعة