Reportage Properties proudly introduces its second international project on the African continent, after Egypt, in an expansion plan that includes Turkey, the KSA, and other international projects, from the UAE to Morocco.
Life is brought to you in L'Hivernage, one of Marrakech's most prestigious neighborhoods, manifested in a masterpiece of architecture and a beautiful haven to call home. Lilium is a true reflection of Marrakech, with stunning views of the Atlas Mountains, and with Moulay El Hassan Park and Oliverai Park nearby, there is even more green open space to enjoy.
Marrakech is known as the “Red City.”
A Heart that Beats an African Identity into Morocco's Complex Soul The fourth most populous city in the lovely country of Morocco, which inherits its contrasts and exotic beauty with its thematic red buildings, culture, modernity, and nature all in one place, is considered a point of intersection between Africa and Europe.
The project is in Marrakech, Morocco, and features a unique and contemporary high-end residential complex that offers the whole Morocco lifestyle. The property is surrounded by parks, schools, mosques, banks, and community retailers, all within walking distance. The residential floors are located from the ground floor to the fourth-floor Parking areas for residential units are also available in basements 1 and 2.
Here are the options:
UNIT TYPES | VIEW OF THE UNIT | SIZE (SQM.) | PRICE (AED) | PRICE (MAD) | PRICE (RIYAL) | STATUS |
---|---|---|---|---|---|---|
Retail - Shop | STREET | 298 | 3,755,851.00 | 10,430,000.00 | 3,840,358.00 | AVAILABLE |
Retail - Shop | STREET | 226 | 2,848,397.00 | 7,910,000.00 | 2,912,486.00 | AVAILABLE |
Retail - Shop | STREET | 296 | 3,730,644.00 | 10,360,000.00 | 3,814,583.00 | AVAILABLE |
2 BEDROOMS (A-Duplex) | COMMUNITY | 119 | 1,328,411.00 | 3,689,000.00 | 1,358,300.00 | AVAILABLE |
1 BEDROOM (A-Duplex) | COMMUNITY | 87 | 1,033,849.00 | 2,871,000.00 | 1,057,111.00 | AVAILABLE |
1 BEDROOM (B-Duplex) | COMMUNITY | 81 | 962,549.00 | 2,673,000.00 | 984,206.00 | AVAILABLE |
2 BEDROOMS (B-Duplex) | COMMUNITY | 198 | 1,425,999.00 | 3,960,000.00 | 1,458,084.00 | AVAILABLE |
2 BEDROOMS (C-Duplex) | COMMUNITY | 141 | 1,320,129.00 | 3,666,000.00 | 1,349,832.00 | AVAILABLE |
2 BEDROOMS (B-Duplex) | COMMUNITY | 177 | 1,338,494.00 | 3,717,000.00 | 1,368,610.00 | AVAILABLE |
1 BEDROOM (A-Duplex) | COMMUNITY | 88 | 1,014,043.00 | 2,816,000.00 | 1,036,859.00 | AVAILABLE |
2 BEDROOMS (A-Duplex) | COMMUNITY | 121 | 1,350,738.00 | 3,751,000.00 | 1,381,130.00 | AVAILABLE |
1 BEDROOM (C-Simplex) | COMMUNITY | 70 | 831,832.00 | 2,310,000.00 | 850,548.00 | AVAILABLE |
2 BEDROOMS (B-Simplex) | STREET | 90 | 1,296,362.00 | 3,600,000.00 | 1,325,530.00 | AVAILABLE |
1 BEDROOM (D-Simplex) | STREET | 77 | 1,109,110.00 | 3,080,000.00 | 1,134,065.00 | AVAILABLE |
1 BEDROOM (A-Simplex) | COMMUNITY | 56 | 685,631.00 | 1,904,000.00 | 701,058.00 | AVAILABLE |
1 BEDROOM (B-Simplex) | COMMUNITY | 57 | 718,401.00 | 1,995,000.00 | 734,565.00 | AVAILABLE |
2 BEDROOMS (A-Simplex) | COMMUNITY | 75 | 891,249.00 | 2,475,000.00 | 911,302.00 | AVAILABLE |
1 BEDROOM (C-Simplex) | COMMUNITY | 70 | 831,832.00 | 2,310,000.00 | 850,548.00 | AVAILABLE |
1 BEDROOM (D-Simplex) | STREET | 77 | 1,164,566.00 | 3,234,000.00 | 1,190,769.00 | AVAILABLE |
2 BEDROOMS (B-Simplex) | STREET | 90 | 1,361,181.00 | 3,780,000.00 | 1,391,808.00 | AVAILABLE |
2 BEDROOMS (B-Simplex) | STREET | 90 | 1,287,072.00 | 3,574,200.00 | 1,316,031.00 | AVAILABLE |
1 BEDROOM (D-Simplex) | STREET | 77 | 1,220,021.00 | 3,388,000.00 | 1,247,471.00 | AVAILABLE |
2 BEDROOMS (B-Simplex) | STREET | 90 | 1,425,999.00 | 3,960,000.00 | 1,458,084.00 | AVAILABLE |
Amenities & Services Unit Features:
- Swimming Pool Area on the roof
- Private Resident’s Roof Terrace
- Total Height: 17.9 m
- Levels: Ground Floor + 4 Residential Floors
- Type: Residential Building
- 46 Covered Car Parking
- 4 Large Lifts
- Feature Interior Design: 2 Entrance Lobbies
Nearby Location/Attractions:
- 19 minutes of walking to the Train Station
- 04 minutes walking to the Bank of Morocco
- 05 minutes walk to Menara Mall
- 07 minutes driving to Carre Eden
- 08 minutes driving to Médina/Jemaa El-Fnaa Sq.
- 08 minutes driving to Al Mazar Mall
- 09 Mins. driving to Marrakech International Airport
- 14 minutes of driving to Royal Golf Marrakech
Handing Over: Q4 2025
Parking Price: AED 30,000.00
For more information, please get in touch with us at the following:
Phone No.: +971564143314 or + 971 2 6222662
Email Address: Info@samahomes.com
Parking
Swimming Pool
Balcony
Air Conditioning
Central Heating
Built-in Wardrobes
Covered Parking
Elevator
Satellite/Cable TV
Fully Fitted Kitchen
Nearby attractions
Mall
Bank
Airport
Railways/Metro
Supermarket
Cinema
Bakery
Grocery
Cafe
Restaurant
Nursery
School
Boutique Shops
University